TOPS
Premium Tee | ||||||
 Size Chart | S | M | L | XL | 2XL | 3XL |
Chest Width (IN) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length (IN) | 27 | 28 | 29 | 30 | 31 | 32 |
Â
Vintage Graphic Tee | ||||||
 Size Chart | S | M | L | XL | 2XL | 3XL |
Chest Width (IN) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length (IN) | 26.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Â
Cropped Tee | |||||||
 Size Chart | XS | S | M | L | XL | 2XL | 3XL |
Chest Width (IN) | 17.5 | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
Body Length (IN) | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 33 |
Â
Oversized Tee | ||||||
 Size Chart | S | M | L | XL | 2XL | 3XL |
Chest Width (IN) | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Body Length (IN) | 26 | 27 | 28 | 29 | 30 | 31 |
Â
BOTTOMS
Heavyweight Sweatpants | |||||
Size Chart | S | M | L | XL | 2XL |
Waist (IN) | 24-28 | 26-30 | 28-32 | 30-34 | 32-36 |
Length (IN) | 38.8 | 38.6 | 39.4 | 40.1 | 41 |
Â
Mesh Shorts | |||||
 Size Chart | S | M | L | XL | 2XL |
Waist (IN) | 26-30 | 28-32 | 30-34 | 32-36 | 36-40 |
Length (IN) | 15.7 | 16.9 | 17.7 | 19.3 | 20.9 |
Inseam (IN) | 4 | 4.1 | 4.5 | 5 | 5.3 |